Our portfolio Performance over time
Portfolio Performance as on Feb 28, 2025 – ( % CAGR over 1 year are annualized) – Latest
Period | Portfolio (In %) | Nifty 50 TRI (In %) |
1 Month | -4.14 | -5.79 |
3 Months | -9.74 | -8.10 |
6 Months | -10.49 | -11.98 |
1 Year | 6.06 | 1.89 |
2 Years | 23.40 | 14.41 |
3 Years | 20.82 | 10.93 |
5 Years | 22.54 | 15.96 |
Since Inception (13.08.2018) | 15.74 | 11.91 |
Statutory Disclaimer : Performance figures are not verified by SEBI