Our portfolio Performance over time
Portfolio Performance as on November 30, 2025 – ( % CAGR over 1 year are annualized) – Latest
| Period | Portfolio (In %) | Nifty 50 TRI (In %) |
| 1 Month | 1.13 | 1.92 |
| 3 Months | 11.94 | 7.45 |
| 6 Months | 8.05 | 6.68 |
| 1 Year | 13.15 | 9.94 |
| 2 Years | 18.06 | 15.45 |
| 3 Years | 20.87 | 13.08 |
| 4 Years | 20.53 | 12.79 |
| 5 Years | 23.99 | 16.49 |
| 7 Years | 18.16 | 14.74 |
| Since Inception (13.08.2018) | 16.55 | 13.37 |
Statutory Disclaimer : Performance figures are not verified by SEBI