Our portfolio Performance over time
Portfolio Performance as on Dec 04, 2024 – ( % CAGR over 1 year are annualized) – Latest
Period | Portfolio (In %) | Nifty 50 TRI (In %) |
1 Month | 1.49 | 2.02 |
3 Months | -1.05 | -2.75 |
6 Months | 16.73 | 12.44 |
1 Year | 21.04 | 19.67 |
2 Years | 25.60 | 15.67 |
3 Years | 22.59 | 13.81 |
5 Years | 22.96 | 16.56 |
Since Inception (13.08.2018) | 17.36 | 14.15 |
Statutory Disclaimer : Performance figures are not verified by SEBI