Our portfolio Performance over time
Portfolio Performance as on September 30, 2025 – ( % CAGR over 1 year are annualized) – Latest
Period | Portfolio (In %) | Nifty 50 TRI (In %) |
1 Day | 0.00 | 0.00 |
1 Month | 3.78 | 1.06 |
3 Months | -3.68 | -2.07 |
6 Months | 11.12 | 7.35 |
1 Year | -0.57 | -2.52 |
2 Years | 16.36 | 13.83 |
3 Years | 21.62 | 14.57 |
4 Years | 17.39 | 10.42 |
5 Years | 27.24 | 18.24 |
7 Years | 17.73 | 13.67 |
Since Inception (13.08.2018) | 15.86 | 12.82 |
Statutory Disclaimer : Performance figures are not verified by SEBI