Data for the month ending September 2025
Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time^ (in days) |
1 | Directly from Investors | Nil | Nil | Nil | Nil | Nil | Nil |
2 | SEBI (SCORES) | Nil | Nil | Nil | Nil | Nil | Nil |
3 | Other Sources (if any) | Nil | Nil | Nil | Nil | Nil | Nil |
| Grand Total | Nil | Nil | Nil | Nil | Nil | Nil |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr No | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | Sept 2025 | Nil | Nil | Nil | Nil |
2 | Aug 2025 | Nil | Nil | Nil | Nil |
3 | July 2025 | Nil | Nil | Nil | Nil |
4 | June 2025 | Nil | Nil | Nil | Nil |
5 | May 2025 | Nil | Nil | Nil | Nil |
6 | April 2025 | Nil | Nil | Nil | Nil |
7 | Mar 2025 | Nil | Nil | Nil | Nil |
8 | Feb 2025 | Nil | Nil | Nil | Nil |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month
Trend of annual disposal of complaints
Sr No | Year | Carried forward from previous year | Received | Resolved** | Pending## |
1 | 2024-25 | Nil | Nil | Nil | Nil |
2 | 2023-24 | Nil | Nil | Nil | Nil |
3 | 2022-23 | Nil | Nil | Nil | Nil |
4 | 2021-22 | Nil | Nil | Nil | Nil |
5 | 2020-21 | Nil | Nil | Nil | Nil |
6 | 2019-20 | Nil | Nil | Nil | Nil |
7 | 2018-19 | Nil | Nil | Nil | Nil |
| Grand Total | Nil | Nil | Nil | Nil |