Data for the month ending Feb 2024
Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time^ (in days) |
1 | Directly from Investors | Nil | Nil | Nil | Nil | Nil | Nil |
2 | SEBI (SCORES) | Nil | Nil | Nil | Nil | Nil | Nil |
3 | Other Sources (if any) | Nil | Nil | Nil | Nil | Nil | Nil |
Grand Total | Nil | Nil | Nil | Nil | Nil | Nil |
Trend of monthly disposal of complaints
Sr No | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | Oct 2024 | Nil | Nil | Nil | Nil |
2 | Sept 2024 | Nil | Nil | Nil | Nil |
3 | Aug 2024 | Nil | Nil | Nil | Nil |
4 | July 2024 | Nil | Nil | Nil | Nil |
5 | June 2024 | Nil | Nil | Nil | Nil |
6 | May 2024 | Nil | Nil | Nil | Nil |
7 | April 2024 | Nil | Nil | Nil | Nil |
8 | March 2024 | Nil | Nil | Nil | Nil |
9 | Feb 2024 | Nil | Nil | Nil | Nil |
10 | Jan 2024 | Nil | Nil | Nil | Nil |
11 | Dec 2023 | Nil | Nil | Nil | Nil |
12 | Nov 2023 | Nil | Nil | Nil | Nil |
Grand Total | Nil | Nil | Nil | Nil |
#Inclusive of complaints pending as on the last day of the month
Trend of annual disposal of complaints
Sr No | Year | Carried forward from previous year | Received | Resolved** | Pending## |
1 | 2023-24 | Nil | Nil | Nil | Nil |
2 | 2022-23 | Nil | Nil | Nil | Nil |
3 | 2021-22 | Nil | Nil | Nil | Nil |
4 | 2020-21 | Nil | Nil | Nil | Nil |
5 | 2019-20 | Nil | Nil | Nil | Nil |
6 | 2018-19 | Nil | Nil | Nil | Nil |
Grand Total | Nil | Nil | Nil | Nil |
##Inclusive of complaints pending as on the last day of the year.