Data for the month ending December 2021
Sr No | Month | Carried forward from previous month | Received | Resolved | Pending |
1 | Dec 2021 | Nil | Nil | Nil | Nil |
2 | Nov 2021 | Nil | Nil | Nil | Nil |
3 | Oct 2021 | Nil | Nil | Nil | Nil |
4 | Sept 2021 | Nil | Nil | Nil | Nil |
Grand Total | Nil | Nil | Nil | Nil |
Trend of monthly disposal of complaints
Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time (in days) |
1 | Directly from Investors | Nil | Nil | Nil | Nil | Nil | Nil |
2 | SEBI (SCORES) | Nil | Nil | Nil | Nil | Nil | Nil |
3 | Other Sources (if any) | Nil | Nil | Nil | Nil | Nil | Nil |
Grand Total | Nil | Nil | Nil | Nil | Nil | Nil |
Trend of annual disposal of complaints
Sr No | Year | Carried forward from previous year | Received | Resolved | Pending |
1 | 2020-21 | Nil | Nil | Nil | Nil |
2 | 2019-20 | Nil | Nil | Nil | Nil |
3 | 2018-19 | Nil | Nil | Nil | Nil |
Grand Total | Nil | Nil | Nil | Nil |