Our portfolio Performance over time
Portfolio Performance as on June 30, 2025 – ( % CAGR over 1 year are annualized) – Latest
Period | Portfolio (In %) | Nifty 50 TRI (In %) |
1 Month | 4.94 | 3.37 |
3 Months | 14.44 | 9.02 |
6 Months | 13.42 | 8.71 |
1 Year | 11.29 | 7.54 |
2 Years | 24.22 | 16.69 |
3 Years | 30.34 | 18.73 |
5 Years | 31.10 | 21.35 |
Since Inception (13.08.2018) | 17.14 | 13.72 |
Statutory Disclaimer : Performance figures are not verified by SEBI