Our portfolio Performance over time
Portfolio Performance as on Feb 07, 2025 – ( % CAGR over 1 year are annualized) – Latest
Period | Portfolio (In %) | Nifty 50 TRI (In %) |
1 Month | -1.62 | -0.45 |
3 Months | -7.18 | -2.45 |
6 Months | -1.72 | -2.58 |
1 Year | 8.42 | 8.83 |
2 Years | 24.87 | 16.68 |
3 Years | 20.90 | 12.39 |
5 Years | 21.67 | 15.62 |
Since Inception (13.08.2018) | 16.73 | 13.11 |
Statutory Disclaimer : Performance figures are not verified by SEBI